TITLE | PAYSTATS: RETAIL TRANSACTION DATA |
---|---|
Description | Aggregated transactions made with BBVA debit and credit cards in Spanish retail stores, including statistics regarding transaction amount, spending category, the date and time of the transaction, and the demographics of the buyer. |
Region | Spain: 12 Spanish provinces that are located along the Mediterranean shore (11 peninsular + Balearic islands) + 1 inner province of Spain (Madrid) |
Time | 2014, 2015, and 2016 |
Granularity | Spatial Resolution: Zip code. Temporal Resolution: Monthly, weekly, daily, and hourly distributions available. |
Data Structure | JSON |
Access Method | API |
Technical Documentation | https://www.bbvaapimarket.com/documentation/bbva/paystats |
Terms & Conditions | https://www.bbvaapimarket.com/terms-conditions |
BBVA Data & Analytics is a center of excellence in financial data analysis. Based in Madrid, Barcelona and Mexico City, we transform Big Data into intelligence and produce data engines that act as brains of modern digital organizations. We are part of the BBVA Group, a global retail financial group with more than 68 million customers in 35 countries. Our role is to spearhead BBVA’s global transformation into a data-driven business.