TITLE | Waze GeoRSS Feed |
---|---|
Description | The Waze feed shared with partners provides insight into local road conditions. The incidents covered in the feed include the following types: Traffic Accidents, hazards, construction, potholes, roadkill, stopped vehicles, objects on road, missing signs. Data is based on reports from the Waze community of users. Waze also auto-calculates traffic jams by comparing current road conditions with historical road data. Generated reports show location and jam speed data associated with slow downs for segments with below average speed for a particular segment for the time of day/day of week. These are further identified by analyzing user GPS signals and user reports. |
Region | Global |
Time | Real-time feed |
Granularity | Spatial Resolution: Lat/long, aggregated, anonymous content. Temporal Resolution: Every 2 minutes |
Data Structure | JSON or XML |
Access Method | API |
Technical Documentation | https://support.google.com/waze/partners/answer/7239095?hl=en&ref_topic=7064190 |
Terms & Conditions | https://www.waze.com/forms/ccp |
Waze is the social navigation pioneer, leveraging mobile technology and a passionate global community to redefine expectations of today’s maps. Waze is home to the world’s largest network of drivers who work together daily to outsmart traffic and save time and money. The app consistently recommends the fastest routes based on real-time driving and data from more than 50 million users. From traffic reroutes to low gas price alerts and relevant offers from favorite brands, Waze is one of the most comprehensive driving companions in the marketplace. To download the free Waze app for iOS or Android, visit www.waze.com. For more information on Waze privacy policy, visit https://www.waze.com/legal/privacy.