TITLE | CDR AGGREGATES |
---|---|
Description | Call Detail Records aggregated by hour by antenna tower (>25,000 points) : Date_Hour; Antenna_code; nb_SIM_fr; nb_SIM_roaming; volume_(nb)_call+SMS_fr; volume(nb)_call+SMS_roaming |
Region | France |
Time | May 1, 2014 - April 30, 2015 |
Granularity | Spatial Resolution: By antenna tower in France. Temporal Resolution: Hourly |
Data Structure | CSV |
Access Method | Login |
Technical Documentation | n/a |
Terms & Conditions | TBC |
TITLE | SIGNAL LEVELS BETWEEN CELL TOWERS |
---|---|
Description | Microwave signal strength of cell towers in Morocco The dataset includes the site positions, links frequency band, links polarization, Max and Min receive signal level (RSL) values every 15min, Max and Min transmit signal level (TSL) values per 15min (available only in one technology). Variable: 3000 to 4000 per day. |
Region | Morocco |
Time | NEC from 5th August 2016 until the 27th of February 2017 and HUAWEI from 15th of June 2016 until the 27th of February 2017. |
Granularity | Spatial Resolution: 1 tower Temporal Resolution: Every 15 minutes |
Data Structure | CSV, TXT, XLSX |
Access Method | Login |
Technical Documentation | n/a |
Terms & Conditions | TBC |
TITLE | CDRs - Orange/Sonatel |
---|---|
Description | Dataset 1: One year of site-to-site traffic for 1666 sites on an hourly basis; Dataset 2: Fine-grained mobility data (site level) on a rolling 2-week basis with bandicoot behavioral indicators at individual level for about 300,000 randomly sampled users meeting the two criteria mentioned before for each 2 week period; Dataset 3: One year of coarse-grained (123 arrondissement level) mobility data. Technical documentation available at: https://arxiv.org/pdf/1407.4885.pdf. Access to all 3 datasets will be granted together. |
Region | Senegal |
Time | January 1st to December 31st, 2013 |
Granularity | Spatial Resolution/Temporal Resolution: see technical documentation |
Data Structure | CSV |
Access Method | Login |
Technical Documentation | https://arxiv.org/pdf/1407.4885.pdf |
Terms & Conditions | TBC |
Orange is one of the world’s leading telecommunications operators with sales of 40 billion euros in 2015 and 154,000 employees worldwide at 30 June 2016, including 96,000 employees in France. Present in 29 countries, the Group has a total customer base of 250 million customers worldwide at 30 June 2016, including 189 million mobile customers and 18 million fixed broadband customers. Orange is also a leading provider of global IT and telecommunication services to multinational companies, under the brand Orange Business Services. In March 2015, the Group presented its new strategic plan “Essentials2020” which places customer experience at the heart of its strategy with the aim of allowing them to benefit fully from the digital universe and the power of its new generation networks. More information on www.orange.com or follow us on Twitter: @orangegrouppr.