TITLE | SALES OF ENERGYSTAR AND NON-ENERGYSTAR PRODUCTS |
---|---|
Description | This dataset describes sales dollars of EnergyStar-certified v. non-EnergyStar-certified products across four category types: [air purifiers and cleaners, printers, battery chargers, and replacement lamp and bulbs] based on retailer data collected by Nielsen. (Dollars are available for each category at the category and item level). |
Region | United States (lower 48 states) |
Time | 2015-2016 |
Granularity | Spatial Resolution: by 9 census divisions (+ total USA). Temporal Resolution: Monthly |
Data Structure | XLS |
Access Method | TBD |
Technical Documentation | n/a |
Terms & Conditions | TBC |
With presence in 106 countries, Nielsen’s mission is to provide clients with the most complete understanding of what consumers watch and buy. The consumer’s world is changing at an unprecedented speed where media and commerce are colliding. Nielsen is focused on innovating to stay ahead of evolving market trends, allowing it to provide clients with usable, practical and meaningful tools that help them make strategic business decisions every day.
Copyright © 2017, The Nielsen Company.